-
Hendricks County Weekend High School Basketball Scores
December 13, 2010 No commentsFriday – Boys
Zionsville (3-1, 2-0) 45, Brownsburg (2-3, 0-2) 40
Avon (3-1, 1-0) 64, Harrison (3-2, 0-1) 53
Martinsville (4-1, 2-0) 56, Plainfield (1-3, 1-1) 53
Danville (2-1, 1-0) 63, Southmont (0-2, 0-2) 57
Cascade (1-3, 1-1) 46, South Putnam (0-5, 0-1) 34
Friday – Girls
Southmont (1-7, 1-0) 47, Danville (1-7, 0-1) 40
Cascade (7-1, 2-0) 77, South Putnam (1-6, 0-1) 44
Saturday – Boys
Pike (4-1, 1-0) 85, Brownsburg (2-4, 0-2) 43
Avon (4-1, 1-0) 62, Warren Central (2-3, 0-0) 52
Bloomington North (3-1, 1-0) 60, Plainfield (1-4, 1-1) 58
Danville (3-1, 1-0) 55, Cascade (1-4, 1-1) 53
Tri-West (3-1, 0-1) 48, Fountain Central (2-2, 1-0) 35
Saturday – Girls
Brownsburg (7-2, 3-1) 53, Harrison (0-9, 0-3) 20
McCutcheon (8-0, 4-0) 57, Avon (4-4, 1-3) 41
Posted by Brian Scott in Avon, Brownsburg, Danville, Indianapolis, Local Sports, Plainfield

